Used Cars, SUVs, Trucks for Sale in Burlington
2020 Ford Edge Titanium 4dr All-wheel Drive
Suggested Price: $41,497Price does not include taxes and licensing fees.
Mileage:1,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-64886-T |
City: | Burlington |
2019 Ford Explorer Limited 4dr 4x4
Suggested Price: $38,297Price does not include taxes and licensing fees.
Mileage:55,599 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-20511-A |
City: | Burlington |
2018 Ford Edge SEL 4dr All-wheel Drive
Suggested Price: $22,597Price does not include taxes and licensing fees.
Mileage:64,225 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-82510-L |
City: | Burlington |
2018 Ford Edge SEL 4dr Front-wheel Drive
Suggested Price: $25,297Price does not include taxes and licensing fees.
Mileage:22,100 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-46344-T |
City: | Burlington |
2018 Ford Edge SEL 4dr Front-wheel Drive
Suggested Price: $25,298Price does not include taxes and licensing fees.
Mileage:37,284 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-38836-L |
City: | Burlington |
Price does not include taxes and licensing fees.
Mileage:75,055 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-07904-T |
City: | Burlington |
2017 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Suggested Price: $23,997Price does not include taxes and licensing fees.
Mileage:59,320 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-04358-T |
City: | Burlington |
2017 Ford Escape SE 4dr Front-wheel Drive
Suggested Price: $15,995Price does not include taxes and licensing fees.
Mileage:105,749 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-46289-L |
City: | Burlington |
Price does not include taxes and licensing fees.
Mileage:82,736 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17-27829-B |
City: | Burlington |
Loading More Vehicles ...
