Used Cars, SUVs, Trucks for Sale in Burlington
2017 Ford Escape SE 4dr Front-wheel Drive
Suggested Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:23,755 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-60726-L |
City: | Burlington |
2017 Ford Escape Titanium 4dr Front-wheel Drive
Suggested Price: | $20,990 |
Price does not include taxes and licensing fees.
Mileage:57,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-81118-L |
City: | Burlington |
2017 Ford Explorer Platinum 4dr 4x4
Suggested Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:82,736 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17-27829-B |
City: | Burlington |
2017 Ford Explorer XLT 4dr 4x4
Suggested Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:92,362 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17-81534-L |
City: | Burlington |
Suggested Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:161,100 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17-28602-T |
City: | Burlington |
Suggested Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:51,159 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 17-45600-T |
City: | Burlington |
Suggested Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:93,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-22039-T |
City: | Burlington |
2017 Volkswagen Golf SportWagen
Suggested Price: | $15,590 |
Price does not include taxes and licensing fees.
Mileage:83,427 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-09383-T |
City: | Burlington |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,436 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17-38271-L |
City: | Burlington |
Loading More Vehicles ...
