Used Ford for Sale in Burlington
2019 Ford Edge Titanium 4dr All-Wheel Drive
PANO ROOF|NAVI|BACKUP CAM
Internet Price: | $36,245 |
Price does not include taxes and licensing fees.
Mileage:89,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-23890 |
City: | Burlington |
Master the moments in your daily commute, a night in town, and on weekend road trips. With this 2019 Ford Edge Titanium, you’ve got the responsive power and advanced technology to make it all work for you.
Finished in an Oxford White exterior with
.....Read MoreLire la suite2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:149,987 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-33023 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:67,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-29138 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:16,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-72101 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:72,025 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-83635 |
City: | Burlington |
Internet Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:43,045 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-16665 |
City: | Burlington |
Internet Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:28,572 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-17056 |
City: | Burlington |
2019 Ford Explorer XLT 4dr 4x4
Internet Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:112,879 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-43433 |
City: | Burlington |
2019 Ford Explorer Sport 4dr 4x4
Internet Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:132,125 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-23026 |
City: | Burlington |
Loading More Vehicles ...
