Used Ford Edge for Sale in Burlington
2022 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $52,244 |
Price does not include taxes and licensing fees.
Mileage:541 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ED22-13243 |
City: | Burlington |
2019 Ford Edge Titanium 4dr All-Wheel Drive
PANO ROOF|NAVI|BACKUP CAM
Internet Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:89,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-23890 |
City: | Burlington |
Master the moments in your daily commute, a night in town, and on weekend road trips. With this 2019 Ford Edge Titanium, you’ve got the responsive power and advanced technology to make it all work for you.
Finished in an Oxford White exterior with
.....Read MoreLire la suite2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:149,987 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-33023 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:67,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-29138 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:16,990 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-72101 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Internet Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:72,025 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-83635 |
City: | Burlington |
2018 Ford Edge Titanium 4dr Front-wheel Drive
Internet Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:29,571 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-92324 |
City: | Burlington |
2018 Ford Edge Titanium 4dr All-Wheel Drive
Internet Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:39,445 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-48516 |
City: | Burlington |
2019 Ford Edge SEL 4dr All-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:9,446 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-58549 |
City: | Burlington |
Loading More Vehicles ...
