Used Ford Escape for Sale in Burlington
2020 Ford Escape Titanium 4dr All-wheel Drive
DEMO
Suggested Price: | $45,633 |
Price does not include taxes and licensing fees.
Mileage:93 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES20-37119 |
City: | Burlington |
2020 Ford Escape SEL 4dr All-wheel Drive
DEMO
Suggested Price: | $41,033 |
Price does not include taxes and licensing fees.
Mileage:91 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES20-46616 |
City: | Burlington |
2020 Ford Escape Titanium Hybrid 4dr All-wheel Drive
Suggested Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:23,304 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-26543-B |
City: | Burlington |
2020 Ford Escape Titanium Hybrid 4dr All-wheel Drive
Suggested Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:26,359 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-32366-B |
City: | Burlington |
2018 Ford Escape SEL 4dr Front-wheel Drive
Suggested Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:27,297 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-23803-L |
City: | Burlington |
2017 Ford Escape SE 4dr Front-wheel Drive
Suggested Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:23,755 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-60726-L |
City: | Burlington |
2017 Ford Escape Titanium 4dr Front-wheel Drive
Suggested Price: | $20,990 |
Price does not include taxes and licensing fees.
Mileage:57,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-81118-L |
City: | Burlington |
Loading More Vehicles ...
